Essential details
Shipping:Express Delivery
Product Introduction
| model | AR425 | AR435 | AR625 | AR635 | AR825 | AR835 | AR925 | AR935 |
| Connection caliber | 1/4,3/8.1/2 | 3/4.1 | 1%.1% | 2 | ||||
| Using fluids | air | |||||||
| proof pressure | 1.5MPa | |||||||
| maximum working pressure | 1.0MPa | |||||||
| Note 1) Set pressure range MPa | 0.05~0.83 | 0.02~0.2 | 0.05~0.83 | 0.02~0.2 | 0.05~0.83 | 0.02~0.2 | 0.05~0.83 | 0.02~0.2 |
| Note 2) Air consumption (at the outlet) | 5L/min(ANR)(at maximum set pressure) | |||||||
| Diameter of pressure gauge connection | /4 | |||||||
| Environmental temperature and fluid temperature for use | -5~60℃(no freezing) | |||||||
| structure | Internal pilot overflow type (pilot air vent) | |||||||
| Mass (kg) | 0.7 | 1.1 | 25 | 4.5 | ||||

