Essential details
Shipping:Express Delivery
Product Introduction
model | IRV10 | IRV20 | |
Using fluids | air | ||
Setting pressure range Note 1) | -100~-1.3kPa | ||
Pressure resistant injection 2) | 100kPa (excluding pressure gauge) | ||
Inhalation of atmospheric consumption Note 3 | Below 0.6L/min (ANR) | ||
Handwheel resolution | Below 0.13kPa | ||
Environmental temperature and fluid temperature for use | 5~60℃ | ||
VAC. Outer diameter of side tube | 06,08 01/4".05/16" | 06,08,010 01/4.05/16",03/8" | |
SET. Outer diameter of side tube | |||
Quality (without attachments) | Standard piping specifications | 135g(IRV10-C08) | 250g(IRV20-C10) |
Single side piping specifications | 125g(IRV10A-C08) | 250g(IRV20A-C10) |
Product details
